Vaishnavi EDM wires manufactures on World famous Japanese Technology. We are one of the manufacturers and suppliers of a wide range of EDM Wires. The range of EDM Wires are manufactured with a high precision of wire diameter tolerance of +0.000 / -0.002 mm with smooth surface free from flaws or irregularities. These are widely known for their features like durable finish, high tensile strength and reliable performance. It does not break or snap easily. With best grade basic material and advanced tools and machinery, these are developed as per the prevailing industry current trends and developments.
Material for EDM Wires |
---|
|
Plating and Coating for EDM Wires |
|
Threading Available for EDM Wires |
|
Size Available for EDM Wires |
|
Features of EDM Wires |
|
Manufacturing Process of EDM Wires |
|
Application of EDM Wires |
|
EDM Wire Specifications:
Sr. No | Wire Diameter | Diameter Tolerance | Wire Grade | Tensile Strength | Elongation | Available Spool Types |
---|---|---|---|---|---|---|
1 | 0.10 | + 0, – 0.002 | Soft | 450-550 | >25 | DIN 125, DIN 160, DIN 200, DIN 250, P-5, P-10, P-15 |
2 | 0.15 | + 0, – 0.002 | Soft | 450-550 | >25 | DIN 125, DIN 160, DIN 200, DIN 250, P-5, P-10, P-15 |
3 | 0.20 | + 0, – 0.002 | Soft | 450-550 | >25 | DIN 125, DIN 160, DIN 200, DIN 250, P-5, P-10, P-15 |
4 | 0.25 | + 0, – 0.002 | Soft | 450-550 | >25 | DIN 125, DIN 160, DIN 200, DIN 250, P-5, P-10, P-15 |
5 | 0.30 | + 0, – 0.002 | Soft | 450-550 | >25 | DIN 125, DIN 160, DIN 200, DIN 250, P-5, P-10, P-15 |
ALLOY CODE: A1 – CuZn40, A2 – CuZn37, A3 – CuZn35 |
EDM Wire Spool Sizes:
Spool Type | (D) mm | (d) mm | (L) mm | (W) mm | (H) mm | Net Wt. / Spool (kg) |
---|---|---|---|---|---|---|
DIN 125 (K-125) | 125 | 80 | 125 | 100 | 16 | 3.5 |
DIN 160 (K-160) | 160 | 100 | 160 | 130 | 22 | 7 |
DIN 200 | 200 | 125 | 200 | 160 | 22 | 10 |
DIN 250 | 250 | 160 | 200 | 160 | 22 | 20 |
P – 5 | 160 | 90 | 115 | 90 | 20 | 5 |
P – 10 | 200 | 90 | 134 | 110 | 30 | 10 |
P – 15 | 250 | 110 | 140 | 110 | 32 | 20 |
Note: These spool dimensions are provided as general information, and are typical dimensions only. Spool manufacturers are not completely consistent with these dimensions. |
Process Type and Recommended Wire Grade:
No. | Process Type | Cutting | Wire Type | ||
---|---|---|---|---|---|
Soft | Semi Hard | Hard | |||
1 | Straight cutting | 1 Pass Cutting | Not recommended | Good | Excellent |
| Straight cutting | 2 Pass Cutting | Not recommended | Not recommended | Excellent |
| Straight cutting | 3 Pass Cutting | Not recommended | Not recommended | Excellent |
2 | Relief Cutting | 1 Pass Cutting relief under 10° | Not recommended | Good | Excellent |
| Relief Cutting | 1 Pass Cutting relief under 10° to 20° | Good | Excellent | Not recommended |
| Relief Cutting | 1 Pass Cutting relief over 20° | Excellent | Good | Not recommended |